Yotpo: pricing, plans and alternatives
Yotpo Reviews collects and shows product reviews, photos and videos for online stores, with Google rich snippets and Google Shopping syndication. It has a free plan for very small stores and paid tiers that scale with monthly orders; Yotpo also sells a separate loyalty product.
Priced by monthly order volume. Starter from $15/month and Pro from $119/month (Shopify listing and pricing FAQ); the pricing page cards show $89 and $169 at up to 500 orders. Annual billing discount on Shopify (Starter $144/year, Pro $1,068/year).
Best for
Growing Shopify brands that want reviews tied into Google Shopping and may add Yotpo Loyalty later.
Watch out for
The free plan stops at 50 orders a month, paid price climbs with order volume, and Yotpo's pricing page cards ($89 Starter / $169 Pro at 500 orders) are much higher than its 'from' prices.
What Yotpo does
- Automated review request emails
- Photo and video reviews with on-site widgets and carousels
- Google rich snippets, Seller Ratings and Google Shopping syndication
- AI review summaries and smart sorting (Pro)
- Community Q&A plus Klaviyo and Gorgias integrations (Pro)
Yotpo pricing
| Plan | Price | Notes |
|---|---|---|
| Free | Free | Up to 50 orders/month; 200 bonus review credits first month |
| Starter | $15/mo | From price; photo/video reviews, branding removal, rich snippets; $89 at 500 orders on pricing card |
| Pro | $119/mo | From price; AI summaries, Q&A, Google Shopping, Klaviyo/Gorgias; $169 at 500 orders on pricing card |
| Premium | Custom | Custom quote; API, multi-store, CSS editor |
| Enterprise | Custom | Custom quote |
Yotpo alternatives
Other reviews tools Scout tracks, with the same facts side by side.
| Tool | Paid from | Free plan | Free trial |
|---|---|---|---|
| Yotpo | $15/mo | ||
| FeraFeraReviewsFera is a product reviews app for Shopify, Wix and other platforms that collects photo and video reviews through automated requests and shows them on your store and in Google results. Paid from $9/mo, 30-day trial.Click for Scout's full analysis | $9/mo | ||
| Judge.meJudge.meReviewsJudge.me is a product review app that collects and displays product and store reviews, including photo and video reviews. Free plan, paid from $15/mo, 15-day trial.Click for Scout's full analysis | $15/mo | ||
| JunipJunipReviewsJunip is a Shopify app for collecting and showing product reviews, including photo and video reviews. Free plan, paid from $29/mo, 7-day trial.Click for Scout's full analysis | $29/mo | ||
| LooxLooxReviewsLoox is a Shopify review app focused on photo and video reviews, with review request emails, display widgets and a built-in referral program. Free plan, paid from $49.99/mo, 14-day trial.Click for Scout's full analysis | $49.99/mo | ||
| OkendoOkendoReviewsOkendo is a reviews and loyalty platform for Shopify that collects reviews and UGC and also runs points, VIP and referral programs, quizzes and surveys. Free plan, paid from $19/mo, 14-day trial.Click for Scout's full analysis | $19/mo | ||
| REVIEWS.ioREVIEWS.ioReviewsREVIEWS.io collects product and company reviews and shows them on your store with on-site widgets. Free plan, paid from $19/mo, 14-day trial.Click for Scout's full analysis | $19/mo | ||
| StampedStampedReviewsStamped is a reviews and loyalty platform for Shopify brands that collects photo and video reviews, shows them in widgets, and syndicates them to Google Shopping, Meta and the Shop app. Paid from $23/mo.Click for Scout's full analysis | $23/mo | ||
| TrustpilotTrustpilotReviewsTrustpilot is a public review platform where businesses invite customers to leave company reviews and show their TrustScore on their own site. Free plan, paid from $99/mo, 14-day trial.Click for Scout's full analysis | $99/mo |
Where Scout covers Yotpo
How we checked
Every fact on this page comes from Yotpo's own website, help center or Shopify App Store listing. We list what we read below. Prices and plans change often, so confirm on Yotpo's pricing page before you buy.
