REVIEWS.io: pricing, plans and alternatives
REVIEWS.io collects product and company reviews and shows them on your store with on-site widgets. It also handles Google Seller Ratings, rich snippets, photo and video reviews and UGC, and runs on Shopify as well as other platforms. It suits stores that want both product and merchant reviews in one tool.
Shopify App Store plans are billed every 30 days ($19 Launch, 50 invites/mo). The reviews.io website lists different plans (Essentials $29 to Plus $499) shown as billed annually, with the card label saying AUD and the footnote saying USD. Price scales with monthly review invitations, and each top-level domain is a separate subscription. Plans are month-to-month.
Best for
Stores that want product reviews and company reviews together, with Google Seller Ratings, on a monthly contract.
Watch out for
Price depends on monthly review invitations and each top-level domain is a separate subscription; the Shopify App Store plans and the website plans have different names and prices.
What REVIEWS.io does
- Product and company (merchant) review collection by email and SMS
- 15+ on-site review widgets, including photo and video reviews
- Google Seller Ratings and Google rich snippets
- Klaviyo and Shopify Flow integrations for sending review requests
- Review syndication to TikTok Shop and the Shop app
REVIEWS.io pricing
| Plan | Price | Notes |
|---|---|---|
| Free | Free | 25 review invitations per month |
| Launch (Shopify App Store) | $19/mo | 50 invitations per month, Google Seller Ratings, rich snippets, UGC manager |
| Launch Plus (Shopify App Store) | $45/mo | 500 invitations per month, surveys, NPS, AI review summaries, multiple users |
| Essentials (website) | $29/mo | Up to 300 invitations per month; price shown as billed annually |
| Start-Up (website) | $99/mo | Up to 1,500 invitations, Google Seller Ratings, Klaviyo, 100 SMS invites; billed annually |
| Grow (website) | $299/mo | Up to 5,000 invitations, AI review summary, competitor analysis; billed annually (signup page showed Grow at $175/month for 1,000 invitations) |
| Plus (website) | $499/mo | Up to 10,000 invitations, AI review replies, API access, customer success manager; billed annually |
| Enterprise | Custom | Custom pricing |
REVIEWS.io alternatives
Other reviews tools Scout tracks, with the same facts side by side.
| Tool | Paid from | Free plan | Free trial |
|---|---|---|---|
| REVIEWS.io | $19/mo | ||
| FeraFeraReviewsFera is a product reviews app for Shopify, Wix and other platforms that collects photo and video reviews through automated requests and shows them on your store and in Google results. Paid from $9/mo, 30-day trial.Click for Scout's full analysis | $9/mo | ||
| Judge.meJudge.meReviewsJudge.me is a product review app that collects and displays product and store reviews, including photo and video reviews. Free plan, paid from $15/mo, 15-day trial.Click for Scout's full analysis | $15/mo | ||
| JunipJunipReviewsJunip is a Shopify app for collecting and showing product reviews, including photo and video reviews. Free plan, paid from $29/mo, 7-day trial.Click for Scout's full analysis | $29/mo | ||
| LooxLooxReviewsLoox is a Shopify review app focused on photo and video reviews, with review request emails, display widgets and a built-in referral program. Free plan, paid from $49.99/mo, 14-day trial.Click for Scout's full analysis | $49.99/mo | ||
| OkendoOkendoReviewsOkendo is a reviews and loyalty platform for Shopify that collects reviews and UGC and also runs points, VIP and referral programs, quizzes and surveys. Free plan, paid from $19/mo, 14-day trial.Click for Scout's full analysis | $19/mo | ||
| StampedStampedReviewsStamped is a reviews and loyalty platform for Shopify brands that collects photo and video reviews, shows them in widgets, and syndicates them to Google Shopping, Meta and the Shop app. Paid from $23/mo.Click for Scout's full analysis | $23/mo | ||
| TrustpilotTrustpilotReviewsTrustpilot is a public review platform where businesses invite customers to leave company reviews and show their TrustScore on their own site. Free plan, paid from $99/mo, 14-day trial.Click for Scout's full analysis | $99/mo | ||
| YotpoYotpoReviewsYotpo Reviews collects and shows product reviews, photos and videos for online stores, with Google rich snippets and Google Shopping syndication. Free plan, paid from $15/mo.Click for Scout's full analysis | $15/mo |
How we checked
Every fact on this page comes from REVIEWS.io's own website, help center or Shopify App Store listing. We list what we read below. Prices and plans change often, so confirm on REVIEWS.io's pricing page before you buy.
