Photoroom: pricing, plans and alternatives
Photoroom is an AI photo editor that removes backgrounds and creates product images for online listings. It has a free account and a Shopify app for listing images.
Paid prices come from Photoroom's Shopify App Store listing (Pro $12.99/mo or $89.99/yr, Max $34.99/mo, Ultra $99/mo); its own pricing page shows no numbers. The Shopify integration is listed on Max and Ultra. 7-day trial on yearly Pro and Max.
Best for
Store owners who need clean product photos and listing images quickly.
Watch out for
The free trial is only offered on yearly Pro and Max plans, not monthly plans.
What Photoroom does
- Free account for basic editing
- Shopify app (Photoroom AI Listing Assistant)
- Paid Pro, Max and Ultra plans
Photoroom pricing
| Plan | Price | Notes |
|---|---|---|
| Free | Free | Personal, non-commercial use; lower credit and export limits; no API |
| Pro | $12.99/mo | 8,000 AI credits and 1,000 exports per month |
| Max | $34.99/mo | 25,000 AI credits and 3,000 exports per month |
| Ultra | $99/mo | 75,000 AI credits and 10,000 exports per month |
| Enterprise | Custom | Custom, usage-based, annual contract |
Photoroom alternatives
Other ai product photos tools Scout tracks, with the same facts side by side.
| Tool | Paid from | Free plan | Free trial |
|---|---|---|---|
| Photoroom | $12.99/mo | ||
| ClaidClaidAI product photosClaid is an AI photo editor for product and fashion images, made by Let's Enhance. Paid from $15/mo, free trial.Click for Scout's full analysis | $15/mo | ||
| FlairFlairAI product photosFlair is an AI product photo tool built around a drag-and-drop canvas where you stage a product with props and generate a photoshoot. Free plan, paid from $8/mo.Click for Scout's full analysis | $8/mo | ||
| PebblelyPebblelyAI product photosPebblely is an AI tool that places product photos into generated backgrounds and scenes for listings and ads. Paid from $9/mo.Click for Scout's full analysis | $9/mo | Not stated | |
| PixelcutPixelcutAI product photosPixelcut is an AI photo and video editor on web, iOS and Android aimed at small brands and creators. Free plan, paid from $10/mo.Click for Scout's full analysis | $10/mo | ||
| remove.bgremove.bgAI product photosremove.bg is a background removal tool owned by Canva that cuts out people, products and other subjects from photos automatically. Free plan.Click for Scout's full analysis | Free |
Where Scout covers Photoroom
- Best AI Product Photography Tools for Online Stores
- Photoroom vs Pebblely: Which AI Product Photo Tool Should You Use?
How we checked
Every fact on this page comes from Photoroom's own website, help center or Shopify App Store listing. We list what we read below. Prices and plans change often, so confirm on Photoroom's pricing page before you buy.
- photoroom.com/affiliates
- ui.awin.com/merchant-profile-terms/121800
- photoroom.com/pricing
- help.photoroom.com/en/articles/13366906-free-trials-of-photoroom
- photoroom.com/integrations/shopify
- help.photoroom.com/en/articles/6976012-what-are-photoroom-s-plans
- photoroom.com/es/pricing
- apps.shopify.com/photoroom-production
